Providing you the best range of hydroxyethyl cellulose powder, redispersible polymer powder, sulfonated melamine formaldehyde condensate powder, 30% poly aluminium chloride powder, sodium naphthalene formaldehyde powder and methyl hydroxyethyl cellulose with effective & timely delivery.
₹ 550 / Kg Get Latest Price
| Packaging Type | 25 Kg |
| Brand | Natrosol |
| Purity | 98% |
| Grade | Chemical Grade |
| Usage/Application | Coatings, Resin |
| Physical Form | Powder |
| Melting Point | 140 Degree C |
| Moisture | 5% |
| pH Value | 8.5 |
| Ash Content | 5% |
Minimum order quantity: 25 Kg
₹ 170 / Kg Get Latest Price
| Color | White |
| State/Form | Powder |
| Usage/Application | Cementitious Waterproofing |
| Ash Content | 14 % |
| Bulk Density | 0.525 g/ml |
| Glass Transition Temperature | 45 Degree C |
| Moisture Content | 3% |
| Shelf Life | 12 Months |
Minimum order quantity: 25 Kg
₹ 160 / Kg Get Latest Price
| Grade Standard | Lab Grade |
| Purity % | 98% |
| CAS No | 8061-51-6 |
| Usage/Application | Laboratory |
| Physical State | Powder |
| Color | White |
| Solubility | Completely Soluble In Water |
| Moisture Content | 5% |
| Sodium Sulphate | 8 % |
Minimum order quantity: 100 Kg
₹ 27 / Kg Get Latest Price
| Physical State | Powder |
| Purity % | 30% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Packaging Type | HDPE Bags |
| Packaging Size | 25 Kg |
| Color | White |
| Shelf life | 3 Years |
| Density | 0.65 g/ml |
| Solubility in water | Yes |
Minimum order quantity: 500 Kg
₹ 80 / Kg Get Latest Price
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Packaging Size | 25 Kg |
| CAS Number | 36290-04-07 |
| Packaging Type | HDPE Bag |
| Usage/Application | Construction |
| Chemical Formula | C21H14Na2O6S2 |
| Fluidness | 250 mm |
| Gas Content | 3.0% |
| Solid Content | 93% |
Minimum order quantity: 100 Kg
₹ 260 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Grade Standard | Industrial |
| Strength | Medium |
Minimum order quantity: 100 Kg
₹ 340 / Kg Get Latest Price
| Usage/Application | Adhesive |
| Purity | 99% |
| Packaging Type | Drum |
| Grade | Reagent |
| Color | White |
| Form | Powder |
| Moisture Content | 10% |
| Bulk Density | 0.5 g/cm3 |
Minimum order quantity: 100 Kg
Our Carboxymethyl Cellulose Powder is a must-have for anyone looking to improve the viscosity and stability of their products. Made from high-quality cellulose, this powder is perfect for use in a variety of industries, from food and beverage to pharmaceuticals. Don't settle for subpar ingredients – choose our premium CMC powder for all your formulation needs.
Asif Mustufa Ajmeri (CEO)
Alliance Enterprise
Shop No 07, Darshan Appartment, Near Prime Hotel, Gidc Vapi
Vapi - 396195, Valsad, Gujarat, India